รายละเอียดผลิตภัณฑ์
Place of Origin: Jiangsu, China
ชื่อแบรนด์: wincoo
เงื่อนไขการชําระเงินและการจัดส่ง
ราคา: $1,850.00/sets 1-9 sets
Condition: |
New |
Type: |
Pipe Branching Machine |
Video outgoing-inspection: |
Not Available |
Machinery Test Report: |
Provided |
Marketing Type: |
Ordinary Product |
Warranty of core components: |
Contact us |
Core Components: |
Contact us |
Arc Current: |
500A |
Motor Type: |
AC Motor |
Dimensions: |
24*33*31 cm |
Use: |
welding machine |
Voltage: |
220v, 220V |
Power: |
9 kva |
Weight (KG): |
25 KG |
Warranty: |
1 Year |
Key Selling Points: |
High-accuracy |
Applicable Industries: |
Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction works |
Showroom Location: |
Egypt, Canada, Italy, France, Japan |
Product name: |
orbital welding machine |
Application: |
Pipe construction |
Walking speed: |
0-700mm/min |
Swing motor: |
DC24V 18RPM |
Usage: |
Pipe welding machine |
After-sales Service: |
Video technical support |
Brand: |
WINCOO |
Function: |
magnetic welding |
Efficiency: |
90% |
Condition: |
New |
Type: |
Pipe Branching Machine |
Video outgoing-inspection: |
Not Available |
Machinery Test Report: |
Provided |
Marketing Type: |
Ordinary Product |
Warranty of core components: |
Contact us |
Core Components: |
Contact us |
Arc Current: |
500A |
Motor Type: |
AC Motor |
Dimensions: |
24*33*31 cm |
Use: |
welding machine |
Voltage: |
220v, 220V |
Power: |
9 kva |
Weight (KG): |
25 KG |
Warranty: |
1 Year |
Key Selling Points: |
High-accuracy |
Applicable Industries: |
Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Retail, Construction works |
Showroom Location: |
Egypt, Canada, Italy, France, Japan |
Product name: |
orbital welding machine |
Application: |
Pipe construction |
Walking speed: |
0-700mm/min |
Swing motor: |
DC24V 18RPM |
Usage: |
Pipe welding machine |
After-sales Service: |
Video technical support |
Brand: |
WINCOO |
Function: |
magnetic welding |
Efficiency: |
90% |
ปริมาตรสินค้าอ้างอิง | ||||||
รายการ | ปริมาตร | หมายเหตุ | ||||
เครื่องดึง | พลังงานไฟฟ้า | AC 220V | ||||
ขนาด | 240 × 330 × 310 มิลลิเมตร | W×L×H | ||||
น้ําหนัก | 16 กิโลกรัม | รวมถึงสวิงเกอร์ | ||||
โหมดการเคลื่อนที่ | เครื่องขับเคลื่อนสี่ล้อ | ล้อแม่เหล็ก | ||||
ความเร็วในการเดิน | 0∼700mm/นาที | |||||
การควบคุม | มอเตอร์สวิง | DC24V 18RPM | ||||
ระยะที่ปรับได้ของปืนผสม | ขึ้นและลง | |||||
ก่อนและหลัง | 85 มม. | |||||
ระยะการปรับมุมการทํางาน | 360° | |||||
ดําเนินการระยะการปรับมุม | 0° | |||||
ฟังก์ชันการทํางาน | โหมดสวิง | |||||
ความเร็วในการสวิง | 0-10RPM ((แสดงด้วยขนาด) | |||||
ระยะสวิง | 0-±10° ((แสดงด้วยขนาด) | |||||
การปรับเวลาที่อยู่ด้านซ้ายและขวา | 0-2S ((แสดงด้วยขนาด) | |||||
ระยะการเคลื่อนไหวกลาง | 0-±8° | |||||
การให้อาหารสายสับ | ||||||
การเดินเริ่มต้น/หยุด | ||||||
ระบบควบคุมกระแสไฟฟ้า/แรงดัน | ||||||
การเลือกทิศทางการเดิน | ||||||
การควบคุมความเร็วในการเดิน | 0∼1000mm/min ((แสดงด้วยขนาด) | |||||
ตัวเลือกการปั่น/ไม่ปั่น |